<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage refinance, mortgages, FHA</title>
	<atom:link href="http://at-riskstudents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://at-riskstudents.com</link>
	<description>Loan Program</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Direct Commercial Lender -Small Loan Program</title>
		<link>http://at-riskstudents.com/2011/04/direct-commercial-lender-small-loan-program/</link>
		<comments>http://at-riskstudents.com/2011/04/direct-commercial-lender-small-loan-program/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loan program]]></category>

		<guid isPermaLink="false">http://at-riskstudents.com/?p=6</guid>
		<description><![CDATA[Property Types: Multi-Family/Office/Retail/Warehouse/Mixed Use/Mobile Home Park and Self Storage. Loan Amounts: $500,000 to $3,500,000 Rate: Fixed (at comparable U.S.Treasury) Term: 5, 7,10,15, 20, 25 years Maximum LTV: Multi-Family&#8230;&#8230;&#8230;Refi&#8212; upto 80%  Acquisition&#8230;.upto 85% of loan to purchase price Other&#8230;..   Refi&#8212;- upto 75%   Acquisition&#8230;&#8230;.upto  80% of loan to purchase price ** Minimum DSCR 1.20]]></description>
			<content:encoded><![CDATA[<p>Property Types:<br />
Multi-Family/Office/Retail/Warehouse/Mixed Use/Mobile Home Park and<br />
Self Storage.<br />
Loan Amounts:<br />
$500,000 to $3,500,000<br />
Rate:<br />
Fixed (at comparable U.S.Treasury)<br />
Term:<br />
5, 7,10,15, 20, 25 years<br />
Maximum LTV:<br />
Multi-Family&#8230;&#8230;&#8230;Refi&#8212; upto 80%  Acquisition&#8230;.upto 85% of<br />
loan to purchase price<br />
Other&#8230;..   Refi&#8212;- upto 75%   Acquisition&#8230;&#8230;.upto  80% of loan<br />
to purchase price<br />
** Minimum DSCR 1.20</p>
]]></content:encoded>
			<wfw:commentRss>http://at-riskstudents.com/2011/04/direct-commercial-lender-small-loan-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easiest Way To Lower High Interest Credit Cards</title>
		<link>http://at-riskstudents.com/2011/03/the-easiest-way-to-lower-high-interest-credit-cards/</link>
		<comments>http://at-riskstudents.com/2011/03/the-easiest-way-to-lower-high-interest-credit-cards/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loan program]]></category>

		<guid isPermaLink="false">http://at-riskstudents.com/?p=15</guid>
		<description><![CDATA[Credit card consolidation has become a popular method of eliminating debts in the current society. The community is badly affected by the recession prevailing all around the world. The unfavorable financial situation has compelled the community go behind credit card companies to make sure that they survive with the monetary needs. But the problem is [...]]]></description>
			<content:encoded><![CDATA[<p>Credit card consolidation has become a popular method of eliminating debts in the current society. The community is badly affected by the recession prevailing all around the world. The unfavorable financial situation has compelled the community go behind credit card companies to make sure that they survive with the monetary needs.<br />
But the problem is that, even though you go for a credit card facility and make the company pay your bills, one day you have to pay them back to them but you&#8217;re unable for it. And then what you do is go for a anther credit card. This goes on and finally ends up becoming indebted.<br />
But if you have already have multiple debts to be settled the best option you can apply for it can be called debt consolidation. This is a method introduced by the federal government to make it easier for debtors like you to eliminate their huge and multiple debts.<br />
These so called companies have the capability of combing all the debts together and to eliminate them together at once. The credit card companies are also have agreed to these type of plans considering the loss they will have to face if the debtors would not pay them at all.<br />
So when the debts are combined and made one strong debt, it can be settled with a huge reduction on it. Generally the settlement companies can get a reduction of the debt which is a percentage of about 50 to 70percetnt of the original amount.<br />
So as it comes as a percentage, you can get a huge reduction on a huge debt. This can be said the most effective and the best way for you to eliminate your multiple credit card bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://at-riskstudents.com/2011/03/the-easiest-way-to-lower-high-interest-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TX purchase, refi, note buyer?</title>
		<link>http://at-riskstudents.com/2011/01/tx-purchase-refi-note-buyer/</link>
		<comments>http://at-riskstudents.com/2011/01/tx-purchase-refi-note-buyer/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 07:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loan program]]></category>

		<guid isPermaLink="false">http://at-riskstudents.com/?p=12</guid>
		<description><![CDATA[Hello,I&#8217;ve got a deal in TX with a borrower whose FICO is 503. His income is terriffic, $107,000; he&#8217;s had this job for 8 years. He&#8217;s got a house w/ a private mortgage, he&#8217;s lived there since 1999. We could treat it like a refi, or like a purchase as though he&#8217;s been paying glorified [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,I&#8217;ve got a deal in TX with a borrower whose FICO is 503. His income is terriffic, $107,000; he&#8217;s had this job for 8 years. He&#8217;s got a house w/ a private mortgage, he&#8217;s lived there since 1999. We could treat it like a refi, or like a purchase as though he&#8217;s been paying glorified rent to a private party. He paid cash most months so there&#8217;s no rental history, therefore I can&#8217;t use Long Beach. His credit is down because he helps run a wildlife sanctuary, and he&#8217;s been supporting it with his day job. It&#8217;s a 501C3&#8230; He, his wife, and another person are the chairpeople of the board for the sanctuary. Income from visitors suffered within the past year because of some slanderous &amp; untrue articles in papers and on TV &#8212; the company is suing them for slander and defamation of character. Heshould be getting a settlement but doesn&#8217;t know when.<br />
The same person holds the mortgage to his house and also the note on the sanctuary itself. We want to pay off the guy on the house&#8230; in a perfect world, we could pay off the house and the sanctuary. Home value $110K, owes $83K on it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://at-riskstudents.com/2011/01/tx-purchase-refi-note-buyer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>45 PROPERTY CASH OUT REFI</title>
		<link>http://at-riskstudents.com/2010/06/45-property-cash-out-refi/</link>
		<comments>http://at-riskstudents.com/2010/06/45-property-cash-out-refi/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loan program]]></category>

		<guid isPermaLink="false">http://at-riskstudents.com/?p=8</guid>
		<description><![CDATA[I have an investor in Louisiana w/700 scores who has 45 rental propeties he wants to cash out refi. They are all SFR, total appraised value approximately $3,150,000. He owes about $600,000 and wants about $600,000 cash out. LTV would be approximately 40%. Customer wants ONE NOTE. Anyone know of any investors who will do [...]]]></description>
			<content:encoded><![CDATA[<p>I have an investor in Louisiana w/700 scores who has 45 rental propeties he wants to cash out refi. They are all SFR, total appraised value approximately $3,150,000. He owes about $600,000 and wants about $600,000 cash out. LTV would be approximately 40%. Customer wants ONE NOTE. Anyone know of any investors who will do all 45 of these properties on one mortgage?</p>
]]></content:encoded>
			<wfw:commentRss>http://at-riskstudents.com/2010/06/45-property-cash-out-refi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

